<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AI is OK</title>
	<atom:link href="http://www.aiisok.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aiisok.com</link>
	<description>Musings on art, code and life.</description>
	<lastBuildDate>Sat, 16 Jan 2010 23:52:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Future Ocean Explorer by D</title>
		<link>http://www.aiisok.com/archives/130/comment-page-1#comment-50</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiisok.com/archives/130#comment-50</guid>
		<description>It reminds me of a large scale iPhone/Android application. It is nice to see that people are not just focusing on making touch interactive projects smaller and smaller but are actually expanding into making large scale models. Check out this site on Reactable, which has been around for more than 3 years: http://video.google.com/videoplay?docid=-4689008057039304357&amp;ei=hFBSS9KgE5rIqAPI94z5Bg&amp;q=touch+table+music&amp;client=firefox-a#http://video.google.com/videoplay?docid=-4689008057039304357&amp;ei=hFBSS9KgE5rIqAPI94z5Bg&amp;q=touch+table+music&amp;client=firefox-a#</description>
		<content:encoded><![CDATA[<p>It reminds me of a large scale iPhone/Android application. It is nice to see that people are not just focusing on making touch interactive projects smaller and smaller but are actually expanding into making large scale models. Check out this site on Reactable, which has been around for more than 3 years: <a href="http://video.google.com/videoplay?docid=-4689008057039304357&amp;ei=hFBSS9KgE5rIqAPI94z5Bg&amp;q=touch+table+music&amp;client=firefox-a#http://video.google.com/videoplay?docid=-4689008057039304357&amp;ei=hFBSS9KgE5rIqAPI94z5Bg&amp;q=touch+table+music&amp;client=firefox-a#" rel="nofollow">http://video.google.com/videoplay?docid=-4689008057039304357&amp;ei=hFBSS9KgE5rIqAPI94z5Bg&amp;q=touch+table+music&amp;client=firefox-a#http://video.google.com/videoplay?docid=-4689008057039304357&amp;ei=hFBSS9KgE5rIqAPI94z5Bg&amp;q=touch+table+music&amp;client=firefox-a#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Foot Tall Tree Made of Cubes by Dennis</title>
		<link>http://www.aiisok.com/archives/123/comment-page-1#comment-35</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiisok.com/?p=123#comment-35</guid>
		<description>Miles, you have way too much time on your hands... I just wanted to say nice work this quarter and thank you for all your help.

  I am unable to find you on google wave, otherwise i would have just gotten a hold of you through that. I was wondering if you could help me further on that script we were working on, if you have some time in the near future. If you can email me or send me a wave, that would be awesome. Talk to you soon man.</description>
		<content:encoded><![CDATA[<p>Miles, you have way too much time on your hands&#8230; I just wanted to say nice work this quarter and thank you for all your help.</p>
<p>  I am unable to find you on google wave, otherwise i would have just gotten a hold of you through that. I was wondering if you could help me further on that script we were working on, if you have some time in the near future. If you can email me or send me a wave, that would be awesome. Talk to you soon man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging A Blog With The Chrome Element Inspector by Chamber Magic</title>
		<link>http://www.aiisok.com/archives/39/comment-page-1#comment-11</link>
		<dc:creator>Chamber Magic</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiisok.com/?p=39#comment-11</guid>
		<description>Excellent guide, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Excellent guide, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cube Tree &#8211; Form And Space by Emily D.</title>
		<link>http://www.aiisok.com/archives/104/comment-page-1#comment-6</link>
		<dc:creator>Emily D.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiisok.com/?p=104#comment-6</guid>
		<description>Hi, I&#039;m in your form and space class. I just got around to looking at your blog. Good stuff! I&#039;m jealous of your job!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m in your form and space class. I just got around to looking at your blog. Good stuff! I&#8217;m jealous of your job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just another day at the office. by Kevin</title>
		<link>http://www.aiisok.com/archives/10/comment-page-1#comment-3</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiisok.com/?p=10#comment-3</guid>
		<description>love the blog and the site looks good, keep it up.</description>
		<content:encoded><![CDATA[<p>love the blog and the site looks good, keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
